3D Power Draw: Peak Total System Draw
Load
0
100
200
300
400
500
W
-
ATI Radeon HD 3870 X2 CF (4x512 MB)600
-
MSI N280GTX-T2D1G Super OC SLI (GTX 280 2x1024 MB)575
-
Nvidia Geforce GTX 280 SLI (2x1024 MB)560
-
ATI Radeon HD 4890 CF (2x1024 MB)506
-
Nvidia Geforce GTX 260 SLI (2x896 MB)500
-
ATI Radeon HD 5870 CF (2x1024 MB)478
-
ATI Radeon HD 4870 X2 (2x1024 MB)475
-
ATI Radeon HD 4870 CF (2x512 MB)440
-
HIS H597F2GDG (HD 5970 2x1024 MB)437
-
ATI Radeon HD 5970 (2x1024 MB)436
-
ATI Radeon HD 5850 CF (2x1024 MB)414
-
Inno3D GF-GTX295 Platinum (GTX 295 2x896 MB)397
-
Nvidia Geforce GTX 295 (2x896 MB)397
-
Nvidia Geforce 9800 GX2 (2x512 MB)390
-
ATI Radeon HD 5830 CF (2x1024 MB)390
-
ATI Radeon HD 4850 CF (2x512 MB)386
-
ATI Radeon HD 3870 X2 (2x512 MB)373
-
Nvidia Geforce GTS 250 SLI (2x1024 MB)350
-
MSI R5870 Lightning TwinFrozr II OC (HD 5870 1024 MB)342
-
MSI R5870 Lightning TwinFrozr II (HD 5870 1024 MB)337
-
Asus Matrix 5870 P/2DIS/2GD5 (HD 5870 2048 MB)336
-
MSI N285GTX SuperPipe OC (GTX 285 1024)336
-
Asus GV-R587SO-1GD (HD 5870 1024 MB)335
-
ATI Radeon HD 5770 CF (2x1024 MB)335
-
BFG GTX 275 (GTX 275 896 MB)334
-
Nvidia Geforce GTX 275 (896 MB)333
-
Nvidia Geforce GTX 280 (1024 MB)331
-
Nvidia Geforce GTX 285 (1024 MB)330
-
Nvidia Geforce GTX 260 (896 MB)322
-
ATI Radeon HD 5670 3CF (3x1024 MB)317
-
ATI Radeon HD 5870 (1024 MB)314
-
MSI R4890-T2D1G-OC (HD 4890 1024 MB)311
-
Asus EAH4870/HTDI/512M/A (HD 4870 512 MB)310
-
Sapphire HD5870 1G GDDR5 (HD 5870 1024 MB)310
-
ATI Radeon HD 4890 (1024 MB)309
-
MSI R5870 (HD 5870 1024 MB)307
-
MSI R4870-T2D512 (512 MB)303
-
ATI Radeon HD 4770 CF (2x512 MB)303
-
ATI Radeon HD 5750 CF (2x1024 MB)302
-
Gainward GTX460 GLH (GTX 460 1024 MB)299
-
ATI Radeon HD 4870 (512 MB)296
-
Zotac Geforce GTX 2602 (GTX 260 216SPs 896 MB)295
-
Nvidia Geforce GTX 260 216SPs (896 MB)295
-
Nvidia Geforce 9800 GTX (512 MB)291
-
MSI N250GTS Twin Frozr 1G OC (GTS 250 1024 MB)287
-
HIS H583FNT1GD (HD 5830 1024 MB)287
-
ATI Radeon HD 4870 (1024 MB)284
-
MSI R4870-MD1G (HD 4870 1024)284
-
Sapphire Toxic HD5850 2G GDDR5 (HD 5850 2048 MB)283
-
Nvidia Geforce GTX 460 (1024 MB)283
-
Nvidia Geforce 9800 GTXPLUS (512 MB)281
-
ATI Radeon HD 5830 (1024 MB)278
-
Asus EAH5850 DirectCU TOP (HD 5850 1024 MB)277
-
Nvidia Geforce GTS 250 (1024 MB)275
-
ATI Radeon HD 4850 (512 MB)274
-
XFX HD-583X-ZN (HD 5830 1024 MB)274
-
Zotac GTS250 1GB (GTS 250 1024 MB)274
-
ATI Radeon HD 5850 (2048 MB)273
-
MSI N460GTX Cyclone (GTX 460 768 MB)272
-
Nvidia Geforce GTX 460 (768 MB)270
-
ATI Radeon HD 5850 (1024 MB)269
-
ATI Radeon HD 5670 CF (2x1024 MB)268
-
MSI R5830 Twin Frozr II (HD 5830 1024 MB)266
-
MSI R5770 Hawk Twin Frozr (HD 5770 1024 MB)255
-
Nvidia Geforce 9800 GT (512 MB)254
-
Colorful GF GTS250-1G DDRAsus (GTS 250 1024 MB)252
-
ATI Radeon HD 4830 (512 MB)250
-
Sapphire HD4830 512M (HD 4830 512 MB)250
-
Sapphire VAPOR-X HD5770 1G GDDR5 (HD 5770 1024 MB)244
-
ATI Radeon HD 5770 (1024 MB)243
-
Asus EAH5770/2DIS/1GD5/V2/A (HD 5770 1024 MB)236
-
Sapphire HD5770 1G GDDR5 (HD 5770 1024 MB)236
-
HIS H575Q1GDG (HD 5750 1024 MB)235
-
ATI Radeon HD 5750 (1024 MB)235
-
HIS H577F1GDG (HD 5770 1024 MB)234
-
10 AX4770 512MD5-P (HD 4770 512 MB)232
-
Asus EAH5750/2DIS/1GD5/A (HD 5750 1024 MB)231
-
ATI Radeon HD 5570 CF (2x1024 MB)231
-
ATI Radeon HD 4770 (512 MB)228
-
Gainward GT240 GS 1024M GDDR5 128B (GT 240 1024 MB)227
-
Nvidia Geforce GT 240 (1024 MB)225
-
ATI Radeon HD 5550 CF (2x1024 MB)218
-
Colorful GF GT240-512M DDR5 N50 (GT 240 512 MB)217
-
XFX GF GT240 550M 512MB DDR5 (GT 240 512 MB)216
-
ATI Radeon HD 5670 (1024 MB)211
-
Sapphire HD5670 1G GDDR5 (HD 5670 1024 MB)211
-
HIS H567Q1G (HD 5670 1024 MB)211
-
XFX HD-567X-ZN (HD 5670 1024 MB)208
-
ATI Radeon HD 4670 (512 MB)208
-
Sapphire HD5550 512M GDDR5 OC Version (HD 5550 512 MB)203
-
Asus ENGT240/DI/1GD3/A (GT 240 1024 MB)201
-
Sapphire HD5570 1G DDRAsus (HD 5570 1024 MB)198
-
Zotac GT240 Zone Edition 1GB DDRAsus (GT 240 1024 MB)198
-
ATI Radeon HD 5570 (1024 MB)198
-
XFX HD-557X-ZN (HD 5570 1024 MB)195
-
Sapphire ULTIMATE HD5550 1G DDR2 (HD 5550 1024 MB)189
-
HIS H557F1G (HD 5570 1024 MB)189
-
ATI Radeon HD 5550 (DDR2 1024 MB)189
-
HIS H555HC1G (HD 5550 1024 MB)189
-
ATI Radeon HD 5550 (DDR3 1024 MB)189
-
0
100
200
300
400
500
W




