Yhteenveto FPS-testeistä 1920x1200 -resoluutiolla: without anti aliasing, 0AA
Näytönohjaimet
High Quality
0
188
377
566
755
944
framea
-
ATI Radeon HD 5870 CF (2x1024 MB)1133
-
HIS H597F2GDG (HD 5970 2x1024 MB)1047
-
ATI Radeon HD 5970 (2x1024 MB)1045
-
ATI Radeon HD 5850 CF (2x1024 MB)1021
-
MSI N280GTX-T2D1G Super OC SLI (GTX 280 2x1024 MB)976
-
ATI Radeon HD 4890 CF (2x1024 MB)908
-
Nvidia Geforce GTX 280 SLI (2x1024 MB)906
-
ATI Radeon HD 5830 CF (2x1024 MB)901
-
Nvidia Geforce GTX 295 (2x896 MB)841
-
Inno3D GF-GTX295 Platinum (GTX 295 2x896 MB)840
-
MSI R5870 Lightning TwinFrozr II OC (HD 5870 1024 MB)825
-
Asus GV-R587SO-1GD (HD 5870 1024 MB)825
-
ATI Radeon HD 3870 X2 CF (4x512 MB)825
-
ATI Radeon HD 4870 CF (2x512 MB)821
-
ATI Radeon HD 4870 X2 (2x1024 MB)807
-
MSI R5870 Lightning TwinFrozr II (HD 5870 1024 MB)799
-
Asus Matrix 5870 P/2DIS/2GD5 (HD 5870 2048 MB)791
-
Sapphire HD5870 1G GDDR5 (HD 5870 1024 MB)784
-
ATI Radeon HD 5770 CF (2x1024 MB)784
-
MSI R5870 (HD 5870 1024 MB)783
-
ATI Radeon HD 5870 (1024 MB)782
-
Nvidia Geforce GTX 260 SLI (2x896 MB)764
-
ATI Radeon HD 5670 3CF (3x1024 MB)748
-
Asus EAH5850 DirectCU TOP (HD 5850 1024 MB)717
-
Sapphire Toxic HD5850 2G GDDR5 (HD 5850 2048 MB)710
-
ATI Radeon HD 5750 CF (2x1024 MB)688
-
ATI Radeon HD 5850 (1024 MB)678
-
ATI Radeon HD 5850 (2048 MB)668
-
ATI Radeon HD 4850 CF (2x512 MB)668
-
Gainward GTX460 GLH (GTX 460 1024 MB)644
-
ATI Radeon HD 4770 CF (2x512 MB)636
-
HIS H583FNT1GD (HD 5830 1024 MB)600
-
Nvidia Geforce 9800 GX2 (2x512 MB)580
-
XFX HD-583X-ZN (HD 5830 1024 MB)572
-
MSI R4890-T2D1G-OC (HD 4890 1024 MB)567
-
MSI N460GTX Cyclone (GTX 460 768 MB)563
-
ATI Radeon HD 5830 (1024 MB)562
-
MSI N285GTX SuperPipe OC (GTX 285 1024)562
-
MSI R5830 Twin Frozr II (HD 5830 1024 MB)561
-
Nvidia Geforce GTX 460 (1024 MB)556
-
Nvidia Geforce GTX 285 (1024 MB)555
-
ATI Radeon HD 4890 (1024 MB)551
-
Nvidia Geforce GTX 460 (768 MB)535
-
BFG GTX 275 (GTX 275 896 MB)532
-
ATI Radeon HD 5670 CF (2x1024 MB)526
-
Nvidia Geforce GTS 250 SLI (2x1024 MB)518
-
Nvidia Geforce GTX 275 (896 MB)517
-
MSI R4870-T2D512 (512 MB)510
-
Nvidia Geforce GTX 280 (1024 MB)508
-
ATI Radeon HD 3870 X2 (2x512 MB)504
-
Asus EAH4870/HTDI/512M/A (HD 4870 512 MB)498
-
MSI R4870-MD1G (HD 4870 1024)494
-
ATI Radeon HD 4870 (1024 MB)494
-
ATI Radeon HD 4870 (512 MB)489
-
MSI R5770 Hawk Twin Frozr (HD 5770 1024 MB)466
-
Asus EAH5770/2DIS/1GD5/V2/A (HD 5770 1024 MB)460
-
Sapphire VAPOR-X HD5770 1G GDDR5 (HD 5770 1024 MB)459
-
HIS H577F1GDG (HD 5770 1024 MB)459
-
Sapphire HD5770 1G GDDR5 (HD 5770 1024 MB)458
-
ATI Radeon HD 5770 (1024 MB)458
-
Zotac Geforce GTX 2602 (GTX 260 216SPs 896 MB)446
-
Nvidia Geforce GTX 260 216SPs (896 MB)446
-
Nvidia Geforce GTX 260 (896 MB)422
-
HIS H575Q1GDG (HD 5750 1024 MB)394
-
Asus EAH5750/2DIS/1GD5/A (HD 5750 1024 MB)390
-
ATI Radeon HD 5750 (1024 MB)390
-
ATI Radeon HD 4850 (512 MB)381
-
ATI Radeon HD 5570 CF (2x1024 MB)375
-
Nvidia Geforce 9800 GTXPLUS (512 MB)375
-
Nvidia Geforce GTS 250 (1024 MB)375
-
Zotac GTS250 1GB (GTS 250 1024 MB)374
-
10 AX4770 512MD5-P (HD 4770 512 MB)367
-
MSI N250GTS Twin Frozr 1G OC (GTS 250 1024 MB)363
-
ATI Radeon HD 4770 (512 MB)363
-
Nvidia Geforce 9800 GTX (512 MB)347
-
Sapphire HD4830 512M (HD 4830 512 MB)332
-
ATI Radeon HD 4830 (512 MB)331
-
Colorful GF GTS250-1G DDRAsus (GTS 250 1024 MB)328
-
XFX HD-567X-ZN (HD 5670 1024 MB)299
-
Sapphire HD5670 1G GDDR5 (HD 5670 1024 MB)298
-
HIS H567Q1G (HD 5670 1024 MB)297
-
ATI Radeon HD 5670 (1024 MB)297
-
Nvidia Geforce 9800 GT (512 MB)289
-
Gainward GT240 GS 1024M GDDR5 128B (GT 240 1024 MB)252
-
Colorful GF GT240-512M DDR5 N50 (GT 240 512 MB)242
-
XFX GF GT240 550M 512MB DDR5 (GT 240 512 MB)240
-
Nvidia Geforce GT 240 (1024 MB)236
-
Sapphire HD5550 512M GDDR5 OC Version (HD 5550 512 MB)229
-
ATI Radeon HD 5550 CF (2x1024 MB)226
-
Sapphire HD5570 1G DDRAsus (HD 5570 1024 MB)215
-
ATI Radeon HD 5570 (1024 MB)214
-
HIS H557F1G (HD 5570 1024 MB)213
-
ATI Radeon HD 4670 (512 MB)212
-
XFX HD-557X-ZN (HD 5570 1024 MB)205
-
Asus ENGT240/DI/1GD3/A (GT 240 1024 MB)204
-
Zotac GT240 Zone Edition 1GB DDRAsus (GT 240 1024 MB)203
-
HIS H555HC1G (HD 5550 1024 MB)172
-
ATI Radeon HD 5550 (DDR3 1024 MB)172
-
Sapphire ULTIMATE HD5550 1G DDR2 (HD 5550 1024 MB)120
-
ATI Radeon HD 5550 (DDR2 1024 MB)120
-
0
188
377
566
755
944
framea