Yhteenveto FPS-testeistä 1680x1050 -resoluutiolla: with anti aliasing, 8AA
Näytönohjaimet
High Quality
0
90
180
270
360
450
framea
-
ATI Radeon HD 5870 CF (2x1024 MB)540
-
ATI Radeon HD 5850 CF (2x1024 MB)512
-
HIS H597F2GDG (HD 5970 2x1024 MB)510
-
ATI Radeon HD 5970 (2x1024 MB)509
-
MSI N280GTX-T2D1G Super OC SLI (GTX 280 2x1024 MB)467
-
ATI Radeon HD 4890 CF (2x1024 MB)466
-
ATI Radeon HD 5830 CF (2x1024 MB)454
-
MSI R5870 Lightning TwinFrozr II OC (HD 5870 1024 MB)434
-
Asus GV-R587SO-1GD (HD 5870 1024 MB)431
-
Nvidia Geforce GTX 280 SLI (2x1024 MB)430
-
MSI R5870 Lightning TwinFrozr II (HD 5870 1024 MB)417
-
Asus Matrix 5870 P/2DIS/2GD5 (HD 5870 2048 MB)417
-
ATI Radeon HD 5770 CF (2x1024 MB)415
-
ATI Radeon HD 4870 X2 (2x1024 MB)415
-
MSI R5870 (HD 5870 1024 MB)412
-
Sapphire HD5870 1G GDDR5 (HD 5870 1024 MB)412
-
ATI Radeon HD 5870 (1024 MB)411
-
ATI Radeon HD 5670 3CF (3x1024 MB)407
-
Nvidia Geforce GTX 295 (2x896 MB)394
-
Inno3D GF-GTX295 Platinum (GTX 295 2x896 MB)394
-
ATI Radeon HD 4870 CF (2x512 MB)376
-
ATI Radeon HD 5750 CF (2x1024 MB)375
-
Nvidia Geforce GTX 260 SLI (2x896 MB)374
-
Asus EAH5850 DirectCU TOP (HD 5850 1024 MB)374
-
Sapphire Toxic HD5850 2G GDDR5 (HD 5850 2048 MB)372
-
Gainward GTX460 GLH (GTX 460 1024 MB)364
-
ATI Radeon HD 5850 (1024 MB)351
-
ATI Radeon HD 5850 (2048 MB)349
-
ATI Radeon HD 3870 X2 CF (4x512 MB)334
-
ATI Radeon HD 4850 CF (2x512 MB)319
-
Nvidia Geforce GTX 460 (1024 MB)314
-
MSI N460GTX Cyclone (GTX 460 768 MB)305
-
ATI Radeon HD 4770 CF (2x512 MB)299
-
HIS H583FNT1GD (HD 5830 1024 MB)295
-
Nvidia Geforce GTX 460 (768 MB)290
-
ATI Radeon HD 5670 CF (2x1024 MB)288
-
MSI R4890-T2D1G-OC (HD 4890 1024 MB)283
-
XFX HD-583X-ZN (HD 5830 1024 MB)281
-
ATI Radeon HD 5830 (1024 MB)278
-
MSI R5830 Twin Frozr II (HD 5830 1024 MB)276
-
ATI Radeon HD 4890 (1024 MB)274
-
Nvidia Geforce GTS 250 SLI (2x1024 MB)264
-
Nvidia Geforce 9800 GX2 (2x512 MB)260
-
MSI N285GTX SuperPipe OC (GTX 285 1024)257
-
Nvidia Geforce GTX 285 (1024 MB)252
-
ATI Radeon HD 4870 (1024 MB)247
-
MSI R4870-MD1G (HD 4870 1024)247
-
MSI R5770 Hawk Twin Frozr (HD 5770 1024 MB)241
-
BFG GTX 275 (GTX 275 896 MB)240
-
Asus EAH5770/2DIS/1GD5/V2/A (HD 5770 1024 MB)238
-
Sapphire HD5770 1G GDDR5 (HD 5770 1024 MB)238
-
ATI Radeon HD 5770 (1024 MB)238
-
Sapphire VAPOR-X HD5770 1G GDDR5 (HD 5770 1024 MB)238
-
HIS H577F1GDG (HD 5770 1024 MB)238
-
Nvidia Geforce GTX 275 (896 MB)235
-
Nvidia Geforce GTX 280 (1024 MB)233
-
MSI R4870-T2D512 (512 MB)230
-
ATI Radeon HD 3870 X2 (2x512 MB)224
-
Asus EAH4870/HTDI/512M/A (HD 4870 512 MB)223
-
ATI Radeon HD 4870 (512 MB)216
-
HIS H575Q1GDG (HD 5750 1024 MB)207
-
Nvidia Geforce GTX 260 216SPs (896 MB)207
-
Zotac Geforce GTX 2602 (GTX 260 216SPs 896 MB)207
-
ATI Radeon HD 5750 (1024 MB)205
-
Asus EAH5750/2DIS/1GD5/A (HD 5750 1024 MB)205
-
ATI Radeon HD 5570 CF (2x1024 MB)205
-
Nvidia Geforce GTX 260 (896 MB)200
-
ATI Radeon HD 4850 (512 MB)175
-
Nvidia Geforce GTS 250 (1024 MB)169
-
Zotac GTS250 1GB (GTS 250 1024 MB)168
-
10 AX4770 512MD5-P (HD 4770 512 MB)165
-
ATI Radeon HD 4770 (512 MB)163
-
MSI N250GTS Twin Frozr 1G OC (GTS 250 1024 MB)162
-
Nvidia Geforce 9800 GTXPLUS (512 MB)160
-
XFX HD-567X-ZN (HD 5670 1024 MB)158
-
ATI Radeon HD 4830 (512 MB)158
-
Sapphire HD4830 512M (HD 4830 512 MB)157
-
Sapphire HD5670 1G GDDR5 (HD 5670 1024 MB)156
-
HIS H567Q1G (HD 5670 1024 MB)156
-
ATI Radeon HD 5670 (1024 MB)156
-
Nvidia Geforce 9800 GTX (512 MB)153
-
Colorful GF GTS250-1G DDRAsus (GTS 250 1024 MB)148
-
Nvidia Geforce 9800 GT (512 MB)133
-
Sapphire HD5550 512M GDDR5 OC Version (HD 5550 512 MB)125
-
ATI Radeon HD 5550 CF (2x1024 MB)121
-
Gainward GT240 GS 1024M GDDR5 128B (GT 240 1024 MB)116
-
Sapphire HD5570 1G DDRAsus (HD 5570 1024 MB)112
-
Colorful GF GT240-512M DDR5 N50 (GT 240 512 MB)111
-
ATI Radeon HD 5570 (1024 MB)111
-
ATI Radeon HD 4670 (512 MB)110
-
XFX GF GT240 550M 512MB DDR5 (GT 240 512 MB)110
-
HIS H557F1G (HD 5570 1024 MB)110
-
Nvidia Geforce GT 240 (1024 MB)108
-
XFX HD-557X-ZN (HD 5570 1024 MB)106
-
HIS H555HC1G (HD 5550 1024 MB)92
-
ATI Radeon HD 5550 (DDR3 1024 MB)92
-
Zotac GT240 Zone Edition 1GB DDRAsus (GT 240 1024 MB)89
-
Asus ENGT240/DI/1GD3/A (GT 240 1024 MB)89
-
Sapphire ULTIMATE HD5550 1G DDR2 (HD 5550 1024 MB)62
-
ATI Radeon HD 5550 (DDR2 1024 MB)61
-
0
90
180
270
360
450
framea