Sum of FPS Benchmarks Totals: kaikki resoluutiot
High Quality
0
666
1333
2000
2666
3333
framea
-
ATI Radeon HD 5870 CF (2x1024 MB)4000
-
HIS H597F2GDG (HD 5970 2x1024 MB)3703
-
ATI Radeon HD 5970 (2x1024 MB)3699
-
ATI Radeon HD 5850 CF (2x1024 MB)3655
-
MSI N280GTX-T2D1G Super OC SLI (GTX 280 2x1024 MB)3422
-
ATI Radeon HD 4890 CF (2x1024 MB)3261
-
ATI Radeon HD 5830 CF (2x1024 MB)3199
-
Nvidia Geforce GTX 280 SLI (2x1024 MB)3184
-
MSI R5870 Lightning TwinFrozr II OC (HD 5870 1024 MB)2953
-
Asus GV-R587SO-1GD (HD 5870 1024 MB)2944
-
Inno3D GF-GTX295 Platinum (GTX 295 2x896 MB)2938
-
Nvidia Geforce GTX 295 (2x896 MB)2934
-
ATI Radeon HD 4870 X2 (2x1024 MB)2892
-
ATI Radeon HD 4870 CF (2x512 MB)2872
-
MSI R5870 Lightning TwinFrozr II (HD 5870 1024 MB)2845
-
ATI Radeon HD 5770 CF (2x1024 MB)2840
-
Asus Matrix 5870 P/2DIS/2GD5 (HD 5870 2048 MB)2839
-
Sapphire HD5870 1G GDDR5 (HD 5870 1024 MB)2807
-
MSI R5870 (HD 5870 1024 MB)2806
-
ATI Radeon HD 5870 (1024 MB)2790
-
ATI Radeon HD 5670 3CF (3x1024 MB)2748
-
Nvidia Geforce GTX 260 SLI (2x896 MB)2724
-
ATI Radeon HD 3870 X2 CF (4x512 MB)2633
-
Asus EAH5850 DirectCU TOP (HD 5850 1024 MB)2543
-
Sapphire Toxic HD5850 2G GDDR5 (HD 5850 2048 MB)2525
-
ATI Radeon HD 5750 CF (2x1024 MB)2521
-
Gainward GTX460 GLH (GTX 460 1024 MB)2409
-
ATI Radeon HD 5850 (1024 MB)2394
-
ATI Radeon HD 5850 (2048 MB)2369
-
ATI Radeon HD 4850 CF (2x512 MB)2342
-
ATI Radeon HD 4770 CF (2x512 MB)2131
-
Nvidia Geforce GTX 460 (1024 MB)2082
-
MSI N460GTX Cyclone (GTX 460 768 MB)2061
-
HIS H583FNT1GD (HD 5830 1024 MB)2056
-
MSI R4890-T2D1G-OC (HD 4890 1024 MB)1993
-
XFX HD-583X-ZN (HD 5830 1024 MB)1963
-
Nvidia Geforce 9800 GX2 (2x512 MB)1961
-
Nvidia Geforce GTX 460 (768 MB)1957
-
MSI N285GTX SuperPipe OC (GTX 285 1024)1938
-
ATI Radeon HD 5830 (1024 MB)1936
-
ATI Radeon HD 4890 (1024 MB)1930
-
MSI R5830 Twin Frozr II (HD 5830 1024 MB)1930
-
ATI Radeon HD 5670 CF (2x1024 MB)1911
-
Nvidia Geforce GTX 285 (1024 MB)1910
-
Nvidia Geforce GTS 250 SLI (2x1024 MB)1864
-
BFG GTX 275 (GTX 275 896 MB)1818
-
Nvidia Geforce GTX 275 (896 MB)1778
-
Nvidia Geforce GTX 280 (1024 MB)1752
-
MSI R4870-MD1G (HD 4870 1024)1737
-
ATI Radeon HD 4870 (1024 MB)1736
-
MSI R4870-T2D512 (512 MB)1716
-
Asus EAH4870/HTDI/512M/A (HD 4870 512 MB)1674
-
ATI Radeon HD 4870 (512 MB)1643
-
MSI R5770 Hawk Twin Frozr (HD 5770 1024 MB)1641
-
ATI Radeon HD 3870 X2 (2x512 MB)1640
-
Asus EAH5770/2DIS/1GD5/V2/A (HD 5770 1024 MB)1616
-
Sapphire VAPOR-X HD5770 1G GDDR5 (HD 5770 1024 MB)1616
-
HIS H577F1GDG (HD 5770 1024 MB)1614
-
ATI Radeon HD 5770 (1024 MB)1613
-
Sapphire HD5770 1G GDDR5 (HD 5770 1024 MB)1613
-
Zotac Geforce GTX 2602 (GTX 260 216SPs 896 MB)1545
-
Nvidia Geforce GTX 260 216SPs (896 MB)1545
-
Nvidia Geforce GTX 260 (896 MB)1478
-
HIS H575Q1GDG (HD 5750 1024 MB)1400
-
ATI Radeon HD 5750 (1024 MB)1385
-
Asus EAH5750/2DIS/1GD5/A (HD 5750 1024 MB)1385
-
ATI Radeon HD 5570 CF (2x1024 MB)1360
-
ATI Radeon HD 4850 (512 MB)1288
-
Nvidia Geforce GTS 250 (1024 MB)1272
-
Zotac GTS250 1GB (GTS 250 1024 MB)1269
-
Nvidia Geforce 9800 GTXPLUS (512 MB)1229
-
10 AX4770 512MD5-P (HD 4770 512 MB)1228
-
MSI N250GTS Twin Frozr 1G OC (GTS 250 1024 MB)1226
-
ATI Radeon HD 4770 (512 MB)1212
-
Nvidia Geforce 9800 GTX (512 MB)1139
-
Sapphire HD4830 512M (HD 4830 512 MB)1110
-
Colorful GF GTS250-1G DDRAsus (GTS 250 1024 MB)1109
-
ATI Radeon HD 4830 (512 MB)1109
-
XFX HD-567X-ZN (HD 5670 1024 MB)1060
-
Sapphire HD5670 1G GDDR5 (HD 5670 1024 MB)1053
-
HIS H567Q1G (HD 5670 1024 MB)1052
-
ATI Radeon HD 5670 (1024 MB)1051
-
Nvidia Geforce 9800 GT (512 MB)968
-
Gainward GT240 GS 1024M GDDR5 128B (GT 240 1024 MB)852
-
Sapphire HD5550 512M GDDR5 OC Version (HD 5550 512 MB)806
-
Colorful GF GT240-512M DDR5 N50 (GT 240 512 MB)806
-
XFX GF GT240 550M 512MB DDR5 (GT 240 512 MB)801
-
Nvidia Geforce GT 240 (1024 MB)797
-
ATI Radeon HD 5550 CF (2x1024 MB)795
-
Sapphire HD5570 1G DDRAsus (HD 5570 1024 MB)751
-
ATI Radeon HD 5570 (1024 MB)747
-
HIS H557F1G (HD 5570 1024 MB)742
-
ATI Radeon HD 4670 (512 MB)731
-
XFX HD-557X-ZN (HD 5570 1024 MB)711
-
Asus ENGT240/DI/1GD3/A (GT 240 1024 MB)668
-
Zotac GT240 Zone Edition 1GB DDRAsus (GT 240 1024 MB)667
-
HIS H555HC1G (HD 5550 1024 MB)610
-
ATI Radeon HD 5550 (DDR3 1024 MB)608
-
Sapphire ULTIMATE HD5550 1G DDR2 (HD 5550 1024 MB)413
-
ATI Radeon HD 5550 (DDR2 1024 MB)411
-
0
666
1333
2000
2666
3333
framea




