3DMark06 v1.1.0: 3DMark -tulos
1280x1024, Default Quality
0
4258
8516
12774
17032
21290
pisteet
-
ATI Radeon HD 5850 CF (2x1024 MB)25549
-
ATI Radeon HD 5870 CF (2x1024 MB)25473
-
ATI Radeon HD 3870 X2 CF (4x512 MB)25293
-
HIS H597F2GDG (HD 5970 2x1024 MB)25088
-
ATI Radeon HD 5970 (2x1024 MB)25059
-
MSI N280GTX-T2D1G Super OC SLI (GTX 280 2x1024 MB)24971
-
ATI Radeon HD 4890 CF (2x1024 MB)24968
-
ATI Radeon HD 5830 CF (2x1024 MB)24687
-
ATI Radeon HD 4870 X2 (2x1024 MB)24497
-
ATI Radeon HD 4870 CF (2x512 MB)24469
-
ATI Radeon HD 5770 CF (2x1024 MB)24468
-
Nvidia Geforce GTX 280 SLI (2x1024 MB)24374
-
Inno3D GF-GTX295 Platinum (GTX 295 2x896 MB)24220
-
Nvidia Geforce GTX 295 (2x896 MB)24203
-
Asus GV-R587SO-1GD (HD 5870 1024 MB)24077
-
ATI Radeon HD 5670 3CF (3x1024 MB)23901
-
Nvidia Geforce GTX 260 SLI (2x896 MB)23830
-
MSI R5870 Lightning TwinFrozr II OC (HD 5870 1024 MB)23724
-
Asus Matrix 5870 P/2DIS/2GD5 (HD 5870 2048 MB)23678
-
ATI Radeon HD 5870 (1024 MB)23640
-
MSI R5870 Lightning TwinFrozr II (HD 5870 1024 MB)23611
-
Sapphire HD5870 1G GDDR5 (HD 5870 1024 MB)23601
-
MSI R5870 (HD 5870 1024 MB)23536
-
ATI Radeon HD 5750 CF (2x1024 MB)23497
-
Gainward GTX460 GLH (GTX 460 1024 MB)23070
-
ATI Radeon HD 4850 CF (2x512 MB)22990
-
Asus EAH5850 DirectCU TOP (HD 5850 1024 MB)22971
-
ATI Radeon HD 4770 CF (2x512 MB)22802
-
Sapphire Toxic HD5850 2G GDDR5 (HD 5850 2048 MB)22766
-
Nvidia Geforce 9800 GX2 (2x512 MB)22698
-
Nvidia Geforce GTS 250 SLI (2x1024 MB)22346
-
ATI Radeon HD 5850 (1024 MB)22179
-
ATI Radeon HD 5850 (2048 MB)22099
-
MSI N460GTX Cyclone (GTX 460 768 MB)22041
-
Nvidia Geforce GTX 460 (1024 MB)21700
-
Nvidia Geforce GTX 460 (768 MB)21321
-
ATI Radeon HD 3870 X2 (2x512 MB)20900
-
MSI N285GTX SuperPipe OC (GTX 285 1024)20836
-
Nvidia Geforce GTX 285 (1024 MB)20318
-
ATI Radeon HD 5670 CF (2x1024 MB)20104
-
MSI R4890-T2D1G-OC (HD 4890 1024 MB)19854
-
BFG GTX 275 (GTX 275 896 MB)19794
-
ATI Radeon HD 4890 (1024 MB)19421
-
Nvidia Geforce GTX 275 (896 MB)19417
-
Nvidia Geforce GTX 280 (1024 MB)19092
-
HIS H583FNT1GD (HD 5830 1024 MB)18921
-
MSI R4870-T2D512 (512 MB)18434
-
XFX HD-583X-ZN (HD 5830 1024 MB)18349
-
ATI Radeon HD 5830 (1024 MB)18331
-
MSI R5830 Twin Frozr II (HD 5830 1024 MB)18326
-
Asus EAH4870/HTDI/512M/A (HD 4870 512 MB)17874
-
MSI R4870-MD1G (HD 4870 1024)17841
-
ATI Radeon HD 4870 (1024 MB)17833
-
ATI Radeon HD 4870 (512 MB)17590
-
Nvidia Geforce GTX 260 216SPs (896 MB)17502
-
Zotac Geforce GTX 2602 (GTX 260 216SPs 896 MB)17502
-
MSI R5770 Hawk Twin Frozr (HD 5770 1024 MB)17338
-
Sapphire HD5770 1G GDDR5 (HD 5770 1024 MB)17161
-
HIS H577F1GDG (HD 5770 1024 MB)17125
-
Sapphire VAPOR-X HD5770 1G GDDR5 (HD 5770 1024 MB)17115
-
Asus EAH5770/2DIS/1GD5/V2/A (HD 5770 1024 MB)17100
-
Nvidia Geforce GTX 260 (896 MB)17099
-
ATI Radeon HD 5770 (1024 MB)17067
-
Nvidia Geforce 9800 GTXPLUS (512 MB)16639
-
Zotac GTS250 1GB (GTS 250 1024 MB)16606
-
Nvidia Geforce GTS 250 (1024 MB)16504
-
MSI N250GTS Twin Frozr 1G OC (GTS 250 1024 MB)16069
-
Nvidia Geforce 9800 GTX (512 MB)15516
-
ATI Radeon HD 5750 (1024 MB)15344
-
Asus EAH5750/2DIS/1GD5/A (HD 5750 1024 MB)15344
-
HIS H575Q1GDG (HD 5750 1024 MB)15296
-
ATI Radeon HD 5570 CF (2x1024 MB)15212
-
Colorful GF GTS250-1G DDRAsus (GTS 250 1024 MB)14521
-
ATI Radeon HD 4850 (512 MB)14434
-
10 AX4770 512MD5-P (HD 4770 512 MB)14348
-
ATI Radeon HD 4770 (512 MB)14215
-
Nvidia Geforce 9800 GT (512 MB)13356
-
Sapphire HD4830 512M (HD 4830 512 MB)13107
-
ATI Radeon HD 4830 (512 MB)13105
-
XFX HD-567X-ZN (HD 5670 1024 MB)11611
-
HIS H567Q1G (HD 5670 1024 MB)11587
-
Sapphire HD5670 1G GDDR5 (HD 5670 1024 MB)11574
-
ATI Radeon HD 5670 (1024 MB)11565
-
Gainward GT240 GS 1024M GDDR5 128B (GT 240 1024 MB)11273
-
Colorful GF GT240-512M DDR5 N50 (GT 240 512 MB)10763
-
XFX GF GT240 550M 512MB DDR5 (GT 240 512 MB)10635
-
Nvidia Geforce GT 240 (1024 MB)10533
-
Sapphire HD5550 512M GDDR5 OC Version (HD 5550 512 MB)9839
-
ATI Radeon HD 5550 CF (2x1024 MB)9152
-
ATI Radeon HD 4670 (512 MB)9082
-
Zotac GT240 Zone Edition 1GB DDRAsus (GT 240 1024 MB)8847
-
Asus ENGT240/DI/1GD3/A (GT 240 1024 MB)8825
-
Sapphire HD5570 1G DDRAsus (HD 5570 1024 MB)8443
-
ATI Radeon HD 5570 (1024 MB)8434
-
HIS H557F1G (HD 5570 1024 MB)8433
-
XFX HD-557X-ZN (HD 5570 1024 MB)7916
-
ATI Radeon HD 5550 (DDR3 1024 MB)7153
-
HIS H555HC1G (HD 5550 1024 MB)7150
-
Sapphire ULTIMATE HD5550 1G DDR2 (HD 5550 1024 MB)4729
-
ATI Radeon HD 5550 (DDR2 1024 MB)4721
-
0
4258
8516
12774
17032
21290
pisteet




