Battlefield Bad Company 2: Fraps/Aurora
Näytönohjaimet
1920x1200, 4AA, 8AF, High Quality, DX10
0
15
30
46
61
77
fps
-
ATI Radeon HD 5870 CF (2x1024 MB)92
-
HIS H597F2GDG (HD 5970 2x1024 MB)84
-
ATI Radeon HD 5970 (2x1024 MB)84
-
ATI Radeon HD 5850 CF (2x1024 MB)76
-
ATI Radeon HD 4890 CF (2x1024 MB)69
-
MSI N280GTX-T2D1G Super OC SLI (GTX 280 2x1024 MB)66
-
ATI Radeon HD 3870 X2 CF (4x512 MB)65
-
Nvidia Geforce GTX 280 SLI (2x1024 MB)64
-
ATI Radeon HD 4870 CF (2x512 MB)62
-
ATI Radeon HD 5830 CF (2x1024 MB)60
-
ATI Radeon HD 4870 X2 (2x1024 MB)60
-
Nvidia Geforce GTX 295 (2x896 MB)60
-
Inno3D GF-GTX295 Platinum (GTX 295 2x896 MB)60
-
Nvidia Geforce GTX 260 SLI (2x896 MB)55
-
MSI R5870 Lightning TwinFrozr II OC (HD 5870 1024 MB)55
-
Asus GV-R587SO-1GD (HD 5870 1024 MB)55
-
ATI Radeon HD 5770 CF (2x1024 MB)54
-
Asus Matrix 5870 P/2DIS/2GD5 (HD 5870 2048 MB)52
-
MSI R5870 Lightning TwinFrozr II (HD 5870 1024 MB)52
-
ATI Radeon HD 5870 (1024 MB)52
-
Sapphire HD5870 1G GDDR5 (HD 5870 1024 MB)51
-
MSI R5870 (HD 5870 1024 MB)51
-
ATI Radeon HD 5670 3CF (3x1024 MB)50
-
ATI Radeon HD 4850 CF (2x512 MB)49
-
Sapphire Toxic HD5850 2G GDDR5 (HD 5850 2048 MB)46
-
Asus EAH5850 DirectCU TOP (HD 5850 1024 MB)46
-
ATI Radeon HD 5750 CF (2x1024 MB)45
-
ATI Radeon HD 5850 (1024 MB)43
-
ATI Radeon HD 5850 (2048 MB)43
-
Gainward GTX460 GLH (GTX 460 1024 MB)40
-
Nvidia Geforce 9800 GX2 (2x512 MB)39
-
Nvidia Geforce GTX 285 (1024 MB)39
-
MSI N285GTX SuperPipe OC (GTX 285 1024)39
-
Nvidia Geforce GTS 250 SLI (2x1024 MB)37
-
BFG GTX 275 (GTX 275 896 MB)37
-
MSI R4890-T2D1G-OC (HD 4890 1024 MB)37
-
HIS H583FNT1GD (HD 5830 1024 MB)36
-
Nvidia Geforce GTX 275 (896 MB)36
-
Nvidia Geforce GTX 280 (1024 MB)35
-
ATI Radeon HD 4890 (1024 MB)35
-
XFX HD-583X-ZN (HD 5830 1024 MB)35
-
ATI Radeon HD 3870 X2 (2x512 MB)35
-
Nvidia Geforce GTX 460 (1024 MB)35
-
ATI Radeon HD 5830 (1024 MB)34
-
MSI R5830 Twin Frozr II (HD 5830 1024 MB)34
-
MSI N460GTX Cyclone (GTX 460 768 MB)34
-
Nvidia Geforce GTX 460 (768 MB)33
-
ATI Radeon HD 5670 CF (2x1024 MB)32
-
MSI R4870-MD1G (HD 4870 1024)31
-
ATI Radeon HD 4870 (1024 MB)31
-
Nvidia Geforce GTX 260 216SPs (896 MB)30
-
Zotac Geforce GTX 2602 (GTX 260 216SPs 896 MB)30
-
MSI R5770 Hawk Twin Frozr (HD 5770 1024 MB)30
-
Sapphire VAPOR-X HD5770 1G GDDR5 (HD 5770 1024 MB)30
-
Nvidia Geforce GTX 260 (896 MB)30
-
HIS H577F1GDG (HD 5770 1024 MB)29
-
ATI Radeon HD 5770 (1024 MB)29
-
Asus EAH5770/2DIS/1GD5/V2/A (HD 5770 1024 MB)29
-
Sapphire HD5770 1G GDDR5 (HD 5770 1024 MB)29
-
ATI Radeon HD 4850 (512 MB)25
-
Asus EAH5750/2DIS/1GD5/A (HD 5750 1024 MB)25
-
ATI Radeon HD 5750 (1024 MB)25
-
HIS H575Q1GDG (HD 5750 1024 MB)25
-
Zotac GTS250 1GB (GTS 250 1024 MB)24
-
Nvidia Geforce 9800 GTXPLUS (512 MB)24
-
ATI Radeon HD 5570 CF (2x1024 MB)24
-
Nvidia Geforce GTS 250 (1024 MB)24
-
MSI N250GTS Twin Frozr 1G OC (GTS 250 1024 MB)23
-
Nvidia Geforce 9800 GTX (512 MB)23
-
Colorful GF GTS250-1G DDRAsus (GTS 250 1024 MB)21
-
10 AX4770 512MD5-P (HD 4770 512 MB)21
-
ATI Radeon HD 4770 (512 MB)21
-
Nvidia Geforce 9800 GT (512 MB)19
-
MSI R4870-T2D512 (512 MB)19
-
Asus EAH4870/HTDI/512M/A (HD 4870 512 MB)18
-
ATI Radeon HD 4870 (512 MB)18
-
Sapphire HD5670 1G GDDR5 (HD 5670 1024 MB)18
-
XFX HD-567X-ZN (HD 5670 1024 MB)17
-
HIS H567Q1G (HD 5670 1024 MB)17
-
ATI Radeon HD 5670 (1024 MB)17
-
Gainward GT240 GS 1024M GDDR5 128B (GT 240 1024 MB)17
-
Colorful GF GT240-512M DDR5 N50 (GT 240 512 MB)16
-
XFX GF GT240 550M 512MB DDR5 (GT 240 512 MB)16
-
Nvidia Geforce GT 240 (1024 MB)16
-
Sapphire HD4830 512M (HD 4830 512 MB)14
-
ATI Radeon HD 4830 (512 MB)14
-
ATI Radeon HD 5550 CF (2x1024 MB)14
-
Sapphire HD5550 512M GDDR5 OC Version (HD 5550 512 MB)13
-
HIS H557F1G (HD 5570 1024 MB)12
-
Zotac GT240 Zone Edition 1GB DDRAsus (GT 240 1024 MB)12
-
Asus ENGT240/DI/1GD3/A (GT 240 1024 MB)12
-
ATI Radeon HD 5570 (1024 MB)12
-
Sapphire HD5570 1G DDRAsus (HD 5570 1024 MB)12
-
XFX HD-557X-ZN (HD 5570 1024 MB)12
-
ATI Radeon HD 4670 (512 MB)11
-
HIS H555HC1G (HD 5550 1024 MB)10
-
ATI Radeon HD 5550 (DDR3 1024 MB)10
-
ATI Radeon HD 4770 CF (2x512 MB)10
-
Sapphire ULTIMATE HD5550 1G DDR2 (HD 5550 1024 MB)7
-
ATI Radeon HD 5550 (DDR2 1024 MB)7
-
0
15
30
46
61
77
fps