IOMeter 2006.07.27: Streaming Reads Benchmark Pattern
Kannettavien tietokoneiden 2,5" kovalevyt
average MB/s per second for all queue depth
0
17
35
52
70
87
MB/s
-
Hitachi Travelstar 7K500 500 GB, 7200 rpm105
-
Toshiba MK5056GSY, 500 GB, 7200 rpm104
-
Western Digital Scorpio Black WD5000BEKT, 500 GB, 7200 rpm102
-
Seagate Momentus 7200.4, ST9250410AS, 250 GB, 7200 rpm98
-
Seagate Momentus 7200.4, ST9500420AS, 500 GB, 7200 rpm98
-
Seagate Momentus XT, 500 GB 7200 rpm96
-
Toshiba MK1059GSM, 1000GB, 5400rpm95
-
Samsung SpinPoint M7E HM641JI, 640 GB, 5400 rpm92
-
Western Digital WD7500BPVT,750 GB, 5400 rpm92
-
Toshiba MK3259GSX, 320GB, 5400 rpm90
-
Toshiba MK6465GSX, 640 GB, 5400 rpm88
-
Fujitsu MJA2500CH, 500 GB, 5400 rpm86
-
Seagate Momentus 7200.3, ST9320421AS, 320 GB, 7200 rpm86
-
Seagate Momentus 5400, 640GB, 5400 rpm86
-
Western Digital WD6400BEVT, 500 GB, 5400 rpm85
-
Samsung SpinPoint M7 HM500JI, 500 GB, 5400 rpm83
-
Hitachi Travelstar 7K320, HTS723232L9A360, 320 GB, 7200 rpm83
-
Samsung Spinpoint MP2, HM251JJ, 250 GB, 7200 rpm82
-
Hitachi Travelstar 5K500.B, HTS545050B9A300, 500 GB, 5400 rpm82
-
Western DigitalWD Scorpio Black, WD3200BEKT, 500 GB, 5400 rpm81
-
Western DigitalWD Scorpio Blue, WD5000BEVT, 500 GB, 5400 rpm80
-
Seagate Momentus 5400.6, ST9500325AS, 500 GB, 5400 rpm80
-
Fujitsu MJA2500BH, 500 GB, 5400 rpm80
-
Toshiba MK5055GSX, HDD2H21, 500 GB, 5400 rpm75
-
Samsung Spinpoint M6, HM500LI, 500 GB, 5400 rpm72
-
Seagate Momentus 5400.5, ST9320320AS, 320 GB, 5400 rpm70
-
Seagate Momentus 5400 FDE.3, ST9160319AS, 160 GB, 5400 rpm64
-
Toshiba MK4058GSX, HDD2H41, 400 GB, 5400 rpm62
-
Toshiba MK3233GSG, 320GB, 5400rpm, 1.8"57
-
Toshiba MK2529GSG, 250GB, 5400rpm, 1.8"50
-
Toshiba MK1617GSG, 160GB, 5400rpm, 1.8"40
-
0
17
35
52
70
87
MB/s