IOMeter 2006.07.27: Web Server Benchmark Pattern
Kannettavien tietokoneiden 2,5" kovalevyt
average I/O operations per second for all queue depth
0
23
47
71
95
118
IO/s
-
Western Digital Scorpio Black WD5000BEKT, 500 GB, 7200 rpm142
-
Western DigitalWD Scorpio Black, WD3200BEKT, 500 GB, 5400 rpm135
-
Seagate Momentus 7200.4, ST9500420AS, 500 GB, 7200 rpm124
-
Seagate Momentus XT, 500 GB 7200 rpm122
-
Western DigitalWD Scorpio Blue, WD5000BEVT, 500 GB, 5400 rpm117
-
Seagate Momentus 7200.3, ST9320421AS, 320 GB, 7200 rpm113
-
Seagate Momentus 5400.5, ST9320320AS, 320 GB, 5400 rpm110
-
Toshiba MK5056GSY, 500 GB, 7200 rpm110
-
Toshiba MK3259GSX, 320GB, 5400 rpm108
-
Western Digital WD6400BEVT, 500 GB, 5400 rpm107
-
Hitachi Travelstar 7K320, HTS723232L9A360, 320 GB, 7200 rpm107
-
Toshiba MK6465GSX, 640 GB, 5400 rpm106
-
Seagate Momentus 7200.4, ST9250410AS, 250 GB, 7200 rpm106
-
Seagate Momentus 5400.6, ST9500325AS, 500 GB, 5400 rpm104
-
Hitachi Travelstar 7K500 500 GB, 7200 rpm102
-
Seagate Momentus 5400, 640GB, 5400 rpm102
-
Western Digital WD7500BPVT,750 GB, 5400 rpm101
-
Fujitsu MJA2500CH, 500 GB, 5400 rpm99
-
Hitachi Travelstar 5K500.B, HTS545050B9A300, 500 GB, 5400 rpm98
-
Samsung SpinPoint M7 HM500JI, 500 GB, 5400 rpm96
-
Samsung SpinPoint M7E HM641JI, 640 GB, 5400 rpm96
-
Toshiba MK5055GSX, HDD2H21, 500 GB, 5400 rpm94
-
Fujitsu MJA2500BH, 500 GB, 5400 rpm94
-
Toshiba MK2529GSG, 250GB, 5400rpm, 1.8"90
-
Toshiba MK3233GSG, 320GB, 5400rpm, 1.8"85
-
Toshiba MK1617GSG, 160GB, 5400rpm, 1.8"85
-
Toshiba MK4058GSX, HDD2H41, 400 GB, 5400 rpm83
-
Samsung Spinpoint M6, HM500LI, 500 GB, 5400 rpm80
-
Toshiba MK1059GSM, 1000GB, 5400rpm79
-
Samsung Spinpoint MP2, HM251JJ, 250 GB, 7200 rpm74
-
Seagate Momentus 5400 FDE.3, ST9160319AS, 160 GB, 5400 rpm70
-
0
23
47
71
95
118
IO/s