Workstation-Type I/O: Performance per Watt
Kannettavien tietokoneiden 2,5" kovalevyt
[Workstation I/O Operations per Watt]
0
16.2
32.5
48.7
64.9
81.2
pisteet
-
Toshiba MK2529GSG, 250GB, 5400rpm, 1.8"97.4
-
Toshiba MK3233GSG, 320GB, 5400rpm, 1.8"81.8
-
Toshiba MK3259GSX, 320GB, 5400 rpm66.1
-
Seagate Momentus 5400.6, ST9500325AS, 500 GB, 5400 rpm61.5
-
Toshiba MK5055GSX, HDD2H21, 500 GB, 5400 rpm60.2
-
Western DigitalWD Scorpio Blue, WD5000BEVT, 500 GB, 5400 rpm60.0
-
Toshiba MK1617GSG, 160GB, 5400rpm, 1.8"59.4
-
Toshiba MK4058GSX, HDD2H41, 400 GB, 5400 rpm58.9
-
Toshiba MK5056GSY, 500 GB, 7200 rpm57.6
-
Toshiba MK6465GSX, 640 GB, 5400 rpm57.5
-
Western Digital Scorpio Black WD5000BEKT, 500 GB, 7200 rpm56.7
-
Seagate Momentus 5400, 640GB, 5400 rpm56.3
-
Western DigitalWD Scorpio Black, WD3200BEKT, 500 GB, 5400 rpm53.2
-
Seagate Momentus XT, 500 GB 7200 rpm52.9
-
Western Digital WD7500BPVT,750 GB, 5400 rpm52.7
-
Hitachi Travelstar 5K500.B, HTS545050B9A300, 500 GB, 5400 rpm51.5
-
Western Digital WD6400BEVT, 500 GB, 5400 rpm51.4
-
Samsung SpinPoint M7E HM641JI, 640 GB, 5400 rpm51.0
-
Hitachi Travelstar 7K500 500 GB, 7200 rpm47.3
-
Seagate Momentus 7200.4, ST9250410AS, 250 GB, 7200 rpm47.0
-
Toshiba MK1059GSM, 1000GB, 5400rpm47.0
-
Seagate Momentus 7200.4, ST9500420AS, 500 GB, 7200 rpm46.5
-
Seagate Momentus 5400.5, ST9320320AS, 320 GB, 5400 rpm46.4
-
Fujitsu MJA2500CH, 500 GB, 5400 rpm46.3
-
Fujitsu MJA2500BH, 500 GB, 5400 rpm45.9
-
Hitachi Travelstar 7K320, HTS723232L9A360, 320 GB, 7200 rpm44.8
-
Seagate Momentus 7200.3, ST9320421AS, 320 GB, 7200 rpm42.6
-
Samsung SpinPoint M7 HM500JI, 500 GB, 5400 rpm42.0
-
Seagate Momentus 5400 FDE.3, ST9160319AS, 160 GB, 5400 rpm40.8
-
Samsung Spinpoint M6, HM500LI, 500 GB, 5400 rpm32.6
-
Samsung Spinpoint MP2, HM251JJ, 250 GB, 7200 rpm26.0
-
0
16.2
32.5
48.7
64.9
81.2
pisteet