h2benchw 3.13: Read Throughput: Read Transfer Rates
[MB/s, sorted by average]
0
8556
17112
25669
34225
42781
MB/s
-
Seagate Momentus 7200.4, ST9250410AS, 250 GB, 7200 rpm51338
-
Samsung Spinpoint MP2, HM251JJ, 250 GB, 7200 rpm47858
-
Seagate Momentus 7200.3, ST9320421AS, 320 GB, 7200 rpm44444
-
Hitachi Travelstar 7K320, HTS723232L9A360, 320 GB, 7200 rpm42106
-
Western DigitalWD Scorpio Black, WD3200BEKT, 500 GB, 5400 rpm41448
-
Western DigitalWD Scorpio Blue, WD5000BEVT, 500 GB, 5400 rpm41195
-
Seagate Momentus 5400.6, ST9500325AS, 500 GB, 5400 rpm40744
-
Fujitsu MJA2500BH, 500 GB, 5400 rpm40230
-
Samsung Spinpoint M6, HM500LI, 500 GB, 5400 rpm36677
-
Seagate Momentus 5400.5, ST9320320AS, 320 GB, 5400 rpm35608
-
Seagate Momentus 5400 FDE.3, ST9160319AS, 160 GB, 5400 rpm32592
-
Seagate Momentus XT, 500 GB 7200 rpm54
-
Western Digital Scorpio Black WD5000BEKT, 500 GB, 7200 rpm54
-
Hitachi Travelstar 7K500 500 GB, 7200 rpm53
-
Seagate Momentus 7200.4, ST9500420AS, 500 GB, 7200 rpm51
-
Toshiba MK5056GSY, 500 GB, 7200 rpm50
-
Toshiba MK1059GSM, 1000GB, 5400rpm49
-
Western Digital WD7500BPVT,750 GB, 5400 rpm47
-
Samsung SpinPoint M7E HM641JI, 640 GB, 5400 rpm46
-
Seagate Momentus 5400, 640GB, 5400 rpm45
-
Western Digital WD6400BEVT, 500 GB, 5400 rpm44
-
Toshiba MK3259GSX, 320GB, 5400 rpm43
-
Toshiba MK6465GSX, 640 GB, 5400 rpm43
-
Fujitsu MJA2500CH, 500 GB, 5400 rpm43
-
Samsung SpinPoint M7 HM500JI, 500 GB, 5400 rpm41
-
Hitachi Travelstar 5K500.B, HTS545050B9A300, 500 GB, 5400 rpm40
-
Toshiba MK5055GSX, HDD2H21, 500 GB, 5400 rpm35
-
Toshiba MK4058GSX, HDD2H41, 400 GB, 5400 rpm31
-
Toshiba MK3233GSG, 320GB, 5400rpm, 1.8"23
-
Toshiba MK2529GSG, 250GB, 5400rpm, 1.8"23
-
Toshiba MK1617GSG, 160GB, 5400rpm, 1.8"19
-
0
8556
17112
25669
34225
42781
MB/s




